Maple City Star
June 03, 2023, 09:01:50 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
Maple City Star - Statistics Center
General Statistics
Total Members: 13
Total Posts: 39
Total Topics: 13
Total Categories: 1
Users Online: 5
Most Online: 285 - December 27, 2022, 03:05:08 AM
Online Today: 9
Total page views: 3557463
Average registrations per day: 0.03
Average posts per day: 0.01
Average topics per day: 0
Total Boards: 5
Latest Member: ruthbunny2006
Average online per day: 6.49
Male to Female Ratio: 1:0
Average page views per day: 685.58
Top 10 Posters Top 10 Boards
MapleCityStar 23
MacIntosh 6
SurveySez 4
iMAX62 2
It Matters! 2
Diddley 1
General Discussion 29
2010 Municipal Election 10
Something positive to say   0
Hobbies and Interests   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
POLL - Sun Media Cuts 600 Jobs and Starts Closing Papers 5
Lawsuit? 5
Who's running for mayor? 5
Mayor Hope Predicts Prosperity 3
Kominek files for Ward 4 3
Harmonized PST & GST 2
Wallaceburg Sydenham Hospital & SOS 1
HST Poised to Wreak Havoc 1
Chatham-Kent Deamalgamated by Bell Canada 1
Welcome to the new Maple City Star   0
Who's running for mayor? 168602
Chatham-Kent Deamalgamated by Bell Canada 26406
POLL - Sun Media Cuts 600 Jobs and Starts Closing Papers 18013
HST Poised to Wreak Havoc 16736
Kominek files for Ward 4 15235
Wallaceburg Sydenham Hospital & SOS 15035
Lawsuit? 13329
Mayor Hope Predicts Prosperity 12562
More Games in Mayor Hope's Office 11466
Harmonized PST & GST 9451
Top Topic Starters Most Time Online
MapleCityStar 12
iMAX62 1
MapleCityStar 15h 31m
MacIntosh 1h 21m
SurveySez 50m
b maynard 47m
Diddley 32m
iMAX62 25m
It Matters! 22m
jimh_10 9m
Hmmmmm..... 6m
ruthbunny2006 5m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
June 2023 0 0 0 15 1126
May 2023 0 0 0 25 26869
April 2023 0 0 0 37 24136
March 2023 0 0 0 40 98442
February 2023 0 0 0 43 103887
January 2023 0 0 0 42 119608
December 2022 0 0 0 285 122818
November 2022 0 0 0 45 79492
October 2022 0 0 0 24 31478
September 2022 0 0 0 35 31122
August 2022 0 0 0 19 33068
July 2022 0 0 0 21 35789
June 2022 0 0 0 36 28594
May 2022 0 0 0 14 22113
April 2022 0 0 0 18 32666
March 2022 0 0 0 22 37912
February 2022 0 0 0 23 35254
January 2022 0 0 0 25 44340
December 2021 0 0 0 22 46263
November 2021 0 0 0 21 38390
October 2021 0 0 0 22 39068
September 2021 0 0 0 21 40551
August 2021 0 0 0 26 45279
July 2021 0 0 0 26 36382
June 2021 0 0 0 24 31701
May 2021 0 0 0 24 44715
April 2021 0 0 0 28 34526
March 2021 0 0 0 41 36464
February 2021 0 0 0 70 39195
January 2021 0 0 0 19 31274
December 2020 0 0 0 25 30163
November 2020 0 0 0 18 23464
October 2020 0 0 0 16 47389
September 2020 0 0 0 23 48339
August 2020 0 0 0 25 48578
July 2020 0 0 0 18 43978
June 2020 0 0 0 23 42452
May 2020 0 0 0 21 45631
2020-05-01 0 0 0 14 1510
2020-05-02 0 0 0 12 1393
2020-05-03 0 0 0 12 1391
2020-05-04 0 0 0 13 1235
2020-05-05 0 0 0 9 1651
2020-05-06 0 0 0 10 1172
2020-05-07 0 0 0 8 759
2020-05-08 0 0 0 14 1243
2020-05-09 0 0 0 16 965
2020-05-10 0 0 0 9 1593
2020-05-11 0 0 0 8 783
2020-05-12 0 0 0 11 1056
2020-05-13 0 0 0 7 827
2020-05-14 0 0 0 8 1046
2020-05-15 0 0 0 7 821
2020-05-16 0 0 0 10 971
2020-05-17 0 0 0 18 1311
2020-05-18 0 0 0 15 1430
2020-05-19 0 0 0 15 1856
2020-05-20 0 0 0 9 1405
2020-05-21 0 0 0 17 2064
2020-05-22 0 0 0 19 6518
2020-05-23 0 0 0 9 1176
2020-05-24 0 0 0 12 1693
2020-05-25 0 0 0 14 1325
2020-05-26 0 0 0 21 1277
2020-05-27 0 0 0 11 1068
2020-05-28 0 0 0 12 1605
2020-05-29 0 0 0 15 1631
2020-05-30 0 0 0 14 1281
2020-05-31 0 0 0 21 1575
April 2020 0 0 0 25 30036
March 2020 0 0 0 117 30404
February 2020 0 0 0 90 38244
January 2020 0 0 0 181 29229
December 2019 0 0 0 229 42315
November 2019 0 0 0 39 24469
October 2019 0 0 0 23 28500
September 2019 0 0 0 20 37096
August 2019 0 0 0 18 37222
July 2019 0 0 0 27 34379
June 2019 0 0 0 23 33798
May 2019 0 0 0 16 43452
April 2019 0 0 0 11 35671
March 2019 0 0 0 11 33679
February 2019 0 0 0 14 28276
January 2019 0 0 0 21 30942
December 2018 0 0 0 16 33175
November 2018 0 0 0 16 32828
October 2018 0 0 0 48 33089
September 2018 0 0 0 12 30900
August 2018 0 0 0 19 33783
July 2018 0 0 0 22 29685
June 2018 0 0 0 20 30815
May 2018 0 0 0 16 45847
April 2018 0 0 0 16 31760
March 2018 0 0 0 18 34096
February 2018 0 0 0 16 27995
January 2018 0 0 0 18 27926
December 2017 0 0 0 17 45779
November 2017 0 0 0 15 36791
October 2017 0 0 0 14 25384
September 2017 0 0 0 13 31697
August 2017 0 0 0 17 31740
July 2017 0 0 0 21 23405
June 2017 0 0 0 15 20842
May 2017 0 0 0 11 18857
April 2017 0 0 0 16 17663
March 2017 0 0 0 12 17865
February 2017 0 0 0 9 17389
January 2017 0 0 0 10 22536
December 2016 0 0 0 10 13111
November 2016 0 0 0 5 7364
November 2013 0 0 0 10 20702
October 2013 0 0 0 8 33507
September 2013 0 0 0 7 58878
August 2013 0 0 0 36 37846
July 2013 0 0 0 9 42501
June 2013 0 0 0 7 45218
May 2013 0 0 0 6 38622
April 2013 0 0 0 7 26719
March 2013 0 0 0 9 24539
February 2013 0 0 0 6 24090
January 2013 0 0 0 9 32110
December 2012 0 0 0 7 37534
November 2012 0 0 0 6 32048
October 2012 0 0 0 6 24540
September 2012 0 0 0 5 16471
September 2011 0 0 0 5 4556
August 2011 0 0 0 5 5280
July 2011 0 0 0 5 1407
April 2011 0 0 0 0 1
February 2011 0 0 0 7 9123
January 2011 0 0 0 11 14535
December 2010 0 0 26 11 8023
November 2010 0 0 111 13 8736
October 2010 0 0 16 16 8014
September 2010 0 1 3 8 5358
August 2010 1 7 2 8 5095
July 2010 0 2 3 12 3056
June 2010 1 1 1 8 2602
May 2010 0 0 3 10 2735
April 2010 0 0 0 10 2795
March 2010 0 0 1 19 2791
February 2010 0 0 0 4 1841
January 2010 3 9 2 3 2081
December 2009 0 0 1 4 1251
November 2009 1 1 0 10 1153
October 2009 1 1 0 6 1331
September 2009 0 0 0 13 1689
August 2009 1 1 1 10 1547
July 2009 0 0 0 4 1006
June 2009 1 6 2 5 1256
May 2009 1 4 3 4 1106
April 2009 2 6 3 4 790
March 2009 2 2 1 4 430
Powered by MySQL Powered by PHP Powered by SMF 1.1.13 | SMF © 2006-2011, Simple Machines LLC Valid XHTML 1.0! Valid CSS!